<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teacher Working Conditions Affect Student Performance</title>
	<atom:link href="http://www.insidetheschool.com/articles/teacher-working-conditions-affect-student-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidetheschool.com/articles/teacher-working-conditions-affect-student-performance/</link>
	<description>Teaching strategies and tips for secondary educators</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:54:12 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mary Alice Puckett</title>
		<link>http://www.insidetheschool.com/articles/teacher-working-conditions-affect-student-performance/comment-page-1/#comment-1944</link>
		<dc:creator>Mary Alice Puckett</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetheschool.com/?p=606#comment-1944</guid>
		<description>Now that we know the factors that lead to job satisfaction for teachers, let&#039;s give teachers a tool to voice their concerns. The Happy Teacher Campaign is designed to reduce teacher turnover, establish positive communication, encourage teacher friendly problem solving and create equal team communication that provides feedback to make positive changes for a better learning environment. After all happy teachers are better teachers. </description>
		<content:encoded><![CDATA[<p>Now that we know the factors that lead to job satisfaction for teachers, let&#039;s give teachers a tool to voice their concerns. The Happy Teacher Campaign is designed to reduce teacher turnover, establish positive communication, encourage teacher friendly problem solving and create equal team communication that provides feedback to make positive changes for a better learning environment. After all happy teachers are better teachers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

